Product Details
Product
CENTER
所有分类
Real-time dynamic voltage regulator
Product Classification:
Real-time dynamic voltage regulator
Key words:
Real-time dynamic voltage regulator
Product Summary:
Main features
Working principle of AVCRTS
When the grid voltage is within the normal range, AVC is in the standby state, the control thyristor is in the on state, the inverter does not work, and the super capacitor is in the full power state. The output voltage is the grid voltage.![]() |
3. When the grid voltage returns to the normal value, AVC stops working, and controls the thyristor to be on, the output voltage returns to the grid voltage, and the super capacitor starts charging to prepare for the next voltage sag.![]() |
|
2. When the grid voltage voltage sags, ACV immediately control the thyristor off state, the grid voltage is completely isolated from the load. In 5ms, through the inverter discharge, and then through an injection transformer, to the load output preset voltage. The voltage support of RTS completely avoids the damage to the load caused by voltage sag.![]() |
AVCRTS Maintenance Bypass |
Technical parameters
Common Capacity

Technical Introduction
| AVC-RTS | |
| System parameters | |
| Rated AC input line voltage | 208V/220V/380V/400V/415V/460V/480V |
| Input voltage range | -15%~+15% |
| Grid frequency | 50/60Hz (range: 45Hz ~ 65Hz) |
| Number of parallel units | Unlimited |
| Overall efficiency | >99% |
| network structure | Three-phase three-wire/three-phase four-wire |
| circuit topology | three-level |
| performance index | |
| System Capacity | 150/300/600/900/1200/1500/2400 |
| Compensation capacity | Standard model 0~100 residual voltage compensation to 100 continued for 1S Enhanced or increased supercapacitors can last longer |
| Voltage adjustment target value | Rated voltage-15% + 15% setting |
| Switching voltage threshold | Continuously adjustable, gradient 0.1V |
| Fast response time | <100us |
| Full response time | <5ms |
| Voltage sag compensation | Have |
| Voltage swell compensation | Have |
| fault bypass | Have |
| Maintenance Mechanical Bypass | Optional |
| Noise Index | <65db |
| Heat dissipation mode | air-cooled |
| communication monitoring capability | |
| Screen | 8 inch full color touch screen |
| Interface Language | Chinese/English Bilingual |
| Parameter setting and data display | Operating status display, main wiring coil display, analog display, power semiconductor device or converter mode Block status information display, key part temperature or cooling system operating status display |
| Event recording and data recording | Have |
| Recording function and display | Optional |
| Communication Interface | RS485, network port |
| communication protocol | Modbus协议、TCP/IP |
| Dry contact | Running status and fault dry contact |
| Protection function | Short circuit protection, inverter bridge reverse protection, etc. |
| Mechanical characteristics | |
| Fixed way | Whole cabinet type |
| Incoming mode | Lower incoming line/customized |
| Color | light gray (GB 7035) or customer order |
| Environmental requirements | |
| Altitude | <1500m, more than 1500m, according to GB/T3859.2 derating use, every increase of 100m, the power is reduced by 1% |
| Operating temperature | -10~50 ℃ |
| Relative humidity | 5%-95%, no condensation |
| Protection level | IP20, the rest of the IP level can be customized |
| Relevant qualifications and standards | |
| Follow standards | DL/T12292013 dynamic voltage restorer technical specification Q/GDW681-2011 Dynamic Voltage Restorer Specification En50178.CISPR11 C-Tick.CE F47 seeds |



